Tech Specs
General | |
Product Type | Digital camera - compact |
Enclosure Color | Black |
Sensor Resolution | 12.1 Megapixel |
Optical Sensor Type | BSI-CMOS |
Total Pixels | 12,800,000 pixels |
Effective Sensor Resolution | 12,100,000 pixels |
Optical Sensor Size | 1/2.3" |
Digital Zoom | 4 x |
Image Processor | DIGIC 5 |
Image Stabilizer | Optical |
Auto Focus | TTL contrast detection |
AE/AF Control | Subject-tracking AF |
Face Detection | Face Detection AF/AE/FE/WB, Face Detection Self-timer, Wink Self-timer, Smile Shutter, face ID |
Digital Video Format | H.264, MOV, iFrame |
Image Recording Format | JPEG |
Max Video Resolution | 1920 x 1080 |
AV Interfaces | Composite video/audio, HDMI |
Exposure & White Balance | |
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 3200, ISO auto |
Exposure Metering | Evaluative, center-weighted, spot |
Exposure Modes | Program, automatic, manual, aperture-priority, shutter-priority |
Shooting Programs | Portrait mode, stitch assist, fireworks, low light, underwater, snow, handheld night shot, smart shutter, movie digest, hi-speed burst HQ, smooth skin, discreet |
Special Effects | Black & White, Sepia, Neutral, Vivid, Custom Effect, Fisheye, Soft Focus, Monochrome, Color Accent, Color Swap, Lighter Skin Tone, Darker Skin Tone, Vivid Green, Vivid Blue, Vivid Red, Miniature, Toy camera, Posterization, Super Vivid |
White Balance | Custom, automatic, presets |
White Balance Presets | Fluorescent, cloudy, tungsten light, daylight, fluorescent light (daylight), underwater |
Max Shutter Speed | 1/3200 sec |
Min Shutter Speed | 15 sec |
Exposure Compensation | ±2 EV range, in 1/3 EV steps |
Lens System | |
Type | 20 x zoom lens - 4.5 - 90 mm - f/3.5-6.8 |
Focal Length Equivalent to 35mm Camera | 25 - 500mm |
Focus Adjustment | Automatic, manual |
Min Focus Range | 2 in |
Macro Focus Range | 2 in - 19.7 in |
Zoom Adjustment | Motorized drive |
Lens Construction | 10 groups / 12 elements |
Features | Built-in lens shield, aspherical lens, UA lens |
Camera Flash | |
Camera Flash | Pop-up flash |
Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Features | AF illuminator, flash +/- compensation |
Effective Flash Range | 1.6 ft - 11.5 ft ( wide lens ) ¦ 3.3 ft - 6.6 ft ( tele lens ) |
Additional Features | |
Continuous Shooting Speed | 0.8 frames per second, 0.9 frames per second, 2.4 frames per second, 10.3 frames per second for 10 frames |
Self Timer Delay | 10 sec, 2 sec |
Additional Features | Direct print, USB 2.0 compatibility, RGB primary color filter, DPOF support, display brightness control, digital image rotation, camera orientation detection, PictBridge support, histogram display, AE lock, AF lock, FE lock, in-camera red-eye removal, cropping an image, resizing an image, i-Contrast (Intelligent Contrast Correction) system, 1080p Full HD movie recording, digital tele-converter, safety zoom, Exif Print support, built-in GPS, Smart Flash Exposure, HS System, Smart AUTO |
Display | |
Type | 3" LCD display |
Resolution | 461,000 pixels |
Display Features | Built-in |
Microphone | |
Microphone Operation Mode | Stereo |
Microphone Features | Wind noise reduction |
Connections | |
Connector Type | 1 x Hi-Speed USB ¦ 1 x composite video/audio output ¦ 1 x HDMI output |
Memory Card Slot | SD card |
Software | |
Software | Drivers & Utilities, Canon PhotoStitch, Canon ZoomBrowser EX, Canon ImageBrowser |
System Requirements for PC Connection | |
Operating System Support | MS Windows 7, MS Windows Vista SP1, MS Windows XP SP3, MS Windows Vista SP2, Apple Mac OS X 10.5 - 10.6 |
Peripheral Devices | USB port, CD-ROM drive |
Miscellaneous | |
Included Accessories | Battery charger, USB cable, wrist strap, audio / video cable |
Body Material | Metal |
Battery | |
Battery Type | Canon NB-6L |
Details | 1 x Li-ion rechargeable battery ( included ) |
Battery Life Details | Photo shooting - 230 shots ¦ Playback - 5 hours |
Memory / Storage | |
Memory Card Slot | SD card |
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card |
Image Storage | JPEG 4000 x 3000 ¦ JPEG 4000 x 2248 ¦ JPEG 4000 x 2664 ¦ JPEG 2816 x 1584 ¦ JPEG 2816 x 2112 ¦ JPEG 2816 x 1880 ¦ JPEG 1920 x 1080 ¦ JPEG 1600 x 1200 ¦ JPEG 1600 x 1064 ¦ JPEG 640 x 480 ¦ JPEG 640 x 360 ¦ JPEG 640 x 424 ¦ JPEG 2992 x 2992 ¦ JPEG 2112 x 2112 ¦ JPEG 1200 x 1200 ¦ JPEG 480 x 480 |
Video Capture | H.264 - 1920 x 1080 - 24 fps ¦ H.264 - 1280 x 720 - 30 fps ¦ H.264 - 640 x 480 - 30 fps ¦ H.264 - 640 x 480 - 120 fps ¦ H.264 - 320 x 240 - 240 fps ¦ iFrame - 1280 x 720 - 30 fps |
Dimensions & Weight | |
Width | 4.2 in |
Depth | 1.3 in |
Height | 2.4 in |
Weight | 7.3 oz |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
No comments:
Post a Comment